Product Name | Propene | Purity | 99.999% |
CAS No | 115-07-1 | EINECS No | – |
MF | C3H6 | Molar mass | 42.08 g·mol−1 |
UN No | 1077 | Hazard Class | 2.1 |
Appearance | colorless | Odor | odorless |
Inspection item | unit | Purity | |
Propene | % | 99 | 99.9 |
Oxygen | mol ppm | ≤ 400 | ≤ 150 |
Nitrogen | mol ppm | ≤ 100 | ≤50 |
Propyl chloride | mol ppm | ≤5000 | ≤200 |
Water | mol ppm | ≤5000 | ≤800 |
Total impurity | mol ppm | ≤10 | ≤5 |
Typical Application of C3H6 | |
Used for films, fibers, containers, packaging, and caps and closures | |
The production of important chemicals such as propylene oxide, acrylonitrile, cumene, butyraldehyde, and acrylic acid. | |
Used to produce isopropanol (propan-2-ol), acrylonitrile, propylene oxide, and epichlorohydrin. | |
As an intermediate in the one-step propane selective oxidation to acrylic acid. | |
In industry and workshops, propene is used as an alternative fuel to acetylene in Oxy-fuel welding and cutting, brazing and heating of metal for the purpose of bending. |
Reviews
There are no reviews yet.